Many types of compounds can be injected into adhered cells using the FluidFM® technology. The following conditions have been determined by injecting Lucifer Yellow into different cell lines with a FluidFM system and resulted in high cell viability. The values can be used as a starting point for injection workflows, and are meant to be adjusted for each cell line and injected solution.
Cell line | Setpoint* (mV) | Approach Speed (µm/s) | Retraction Speed (µm/s) | Pressure (mbar) | Injection Time (s) | Retraction Distance (µm) | Idle Pressure (mbar) |
CHO | 600 | 50 | 5 | 30 | 10 | 20 | 5 |
HeLa | 600 | 50 | 5 | 30 | 10 | 20 | 5 |
HEK | 600 | 50 | 5 | 30 | 10 | 20 | 5 |
C2C12 | 600 | 50 | 5 | 30 | 10 | 20 | 5 |
MEFs | 600 | 50 | 5 | 30 | 10 | 20 | 5 |
hESC | 40 | 10 | 5 | 10 | 2 | 20 | 5 |
mESC | 40 | 10 | 5 | 10 | 2 | 20 | 5 |
HepG2 | 40 | 10 | 5 | 10 | 10 | 20 | 5 |
U2OS | 40 | 10 | 5 | 10 | 5 | 20 | 5 |
Pig neurons | 600 | 50 | 5 | 70 | 10 | 20 | 5 |
Mouse primary hepatocytes | 600 | 50 | 5 | 70 | 10 | 20 | 5 |
MCF 7 | 500 | 50 | 5 | 50 | 5 | 20 | 5 |
*Setpoint is shown in mV for FluidFM OMNIUM. 600mV is equivalent to ca. 1µN.